Uranium
Watchlist
Name | ISIN | Description | Country |
---|---|---|---|
KazAtomProm | US63253R2013 | Miner, biggest Uranium mine worlwide (good dividend, good KGV) | Kasachstan |
Global Atomic | CA37957M1068 | Miner | Canada (Uranium Mine in Niger) |
Bannerman | AU000000BMN9 | Miner | Australia |
Baselode Energy Corp | CA0698251075 | Miner | Canada |
Encore Energy Corp | CA29259W1068 | Miner | Canada |
Boss Resources | AU000000BOE4 | Miner | Australia |
Why?
- Demand increasing (world energy consumption)
- Supply decreasing (renewables cant cover demands)
- Nuclear Power plants in construction
How?
- Long term/small return → ETFs, Royalties
- Long term/big return → Mining Stocks (the small Junior one, tenbagger in 5-8 years)